<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//heron-electric.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://heron-electric.com/</loc>
		<lastmod>2026-07-13T12:30:47+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2024/12/FeedBack-200x100-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://heron-electric.com/wp-content/uploads/2023/01/HTProAngleCut2-300x188.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Environmental_Station.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/01/HTProAngleCut2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/01/DecoderCut-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/10/HM144AngleCut-scaled.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/10/OutPutBoxCut-300x217.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/sensors/</loc>
		<lastmod>2026-07-13T11:42:35+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Temperature2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Wind2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/lightsensor.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/humidity.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/RainingSensor.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Raingauge.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Moisture.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Levelsensor.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/contact-us/</loc>
		<lastmod>2026-07-13T12:19:49+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/03/name3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/environmental-controllers/</loc>
		<lastmod>2026-07-13T12:21:04+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Enviro_controller_Trim.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Full_Range_Sensors2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Vents-200px.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Screens_200px.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Heating_200px.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/On-Off_pipe_Heating_2-px.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Fans-200px.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Periods_200px.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/multi-wire-irrigation-controllers/</loc>
		<lastmod>2026-07-13T12:33:19+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/10/HM144AngleCut-scaled.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/10/MainMenu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/10/OutPutBoxCut-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/10/HM144AngleCut-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/10/OutPutBoxCut-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/battery-on-top.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Nosolarwithdoor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/two-wire-decoder-irrigation-controllers/</loc>
		<lastmod>2026-07-13T12:39:50+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/01/DecoderCut-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/01/HTProAngleCut2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/01/MenuCutHALF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/01/OutPutBoxCut-300px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2023/01/HTProAngleCut2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Expansion_Box.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Battery_Connected.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/battery-powered-irrigation-controller/</loc>
		<lastmod>2026-07-13T12:41:23+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/withdoorcutou1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/internet-connected-irrigation-controller/</loc>
		<lastmod>2026-07-13T12:42:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/weather-stations/</loc>
		<lastmod>2026-07-13T13:07:01+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Full_Station.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Basic_Station.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/Environmental_Station.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/fertiliser-acid-dosing-systems/buffer-tank-dosing/</loc>
		<lastmod>2026-07-13T13:13:36+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2026/05/BufferTwoTanksCut-1-scaled-e1779809782814.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/02/MixTank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/fertiliser-acid-dosing-systems/in-line-dosing-booster-pump/</loc>
		<lastmod>2026-07-13T13:21:56+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/02/BoosterFertAngleSmall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/08/InLineBoosterConf-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/fertiliser-acid-dosing-systems/in-line-dosing-feedback/</loc>
		<lastmod>2026-07-13T13:24:32+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2024/12/FeedBackAngleSamll-600x900.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/08/InLineFeedbackConf-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/ph-dosing-systems/direct-acid-dosing/</loc>
		<lastmod>2026-07-13T13:36:36+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/08/MPDDircetAcid-1-1-scaled-e1754659813113.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/08/Hybridconf-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/ph-dosing-systems/circulating-acid-injection/</loc>
		<lastmod>2026-07-13T13:37:50+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/02/CircAcidAngleSmall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/08/CirculationAcidConf-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/about-us/</loc>
		<lastmod>2026-07-13T14:24:11+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2021/02/decoderinwater.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/fertiliser-acid-dosing-systems/</loc>
		<lastmod>2026-07-14T09:30:45+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2024/12/FeedBackAngleSamll.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2026/05/BufferTwoTanksCut-1-scaled-e1779809782814.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/02/BoosterFertAngleSmall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://heron-electric.com/irrigation-control-systems/ph-dosing-systems/</loc>
		<lastmod>2026-07-14T09:31:51+00:00</lastmod>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/08/MPDDircetAcid-200x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://heron-electric.com/wp-content/uploads/2025/02/CircAcidAngleSmall-210x300.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->